GE:Granado Espada Characters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:GE: | [[Category:GE:Wiki]] | ||
[https://ge.saltf4.net/ Simple Character List] | [https://ge.saltf4.net/ Simple Character List] | ||
<br><br><br> | |||
Below is the list of characters currently in the game. (v28-rGE) | |||
<br> | <br> | ||
[[GE:Wiki | Back to Granado Espada Section]] | [[GE:Wiki | Back to Granado Espada Section]] | ||
<br> | <br> | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 18:56, 5 April 2024
Simple Character List
Below is the list of characters currently in the game. (v28-rGE)
Back to Granado Espada Section
Back to Granado Espada Section
ClassID | ClassName | Name |
---|---|---|
15 | Selden | Worker |
46 | CatherineTEST | Catherine (Test) |
200 | Neolith | Sir Lyndon |
201 | GameQueen | Operator |
202 | AlejandroGM | Test Server Operator |
203 | MuathaiGM | Test Server QA Team |
204 | Fritz | Fritz |
205 | DoctorTorse | Dr.Torsche |
206 | Novia | Novia |
207 | Montoro | Wicked Montoro |
208 | SierraLos | Little Sierra |
209 | LeonoraLos | Leonora Rose |
210 | SimonAllende | Simon Ayende |
211 | PrincesaGabriela | Princess Gabriella |
212 | DilosLatemn | Dilos Latemn |
213 | GameQueen2 | Operator2 |
250 | HMonster | Operator mon |
251 | HNPC | Recruited NPC |
Back to Granado Espada Section